Select a city to discover its news:

Language

General
image

African Beach Games Final Medal Table

2023 AFRICAN BEACH GAMES ( TUNISIA 2023) FINAL MEDAL TABLE

1. Algeria 🇩🇿 15🥇 7🥈 13🥉
2. Tunisia 🇹🇳 13 🥇 13🥈 14 🥉
3. Morocco 🇲🇦 8🥇 10 🥈 4🥉
4. Nigeria 🇳🇬 6🥇 3🥈 2🥉
5. Senegal 🇸🇳 5🥇 4🥈 6 🥉
6. South Africa 🇿🇦 4🥇 6🥈 7🥉
7. Djibouti 🇩🇯 2🥇 0 🥈2🥉
8. Mauritius 🇲🇺 1🥇 1🥈2🥉
9. Mali 🇲🇱 1🥇 1🥈 1 🥉
10. Namibia 🇳🇦 1🥇 0 🥈 1🥉
11. Ethiopia 🇪🇹 1🥇 0 🥈 1🥉
12. Cameroon 🇨🇲 1🥇 0🥈 0🥉
13. Gambia 🇬🇲 1🥇 0 🥈 0🥉
14. Kenya 🇰🇪 0🥇 3🥈 2🥉
15. Lesotho 🇱🇸 0🥇 3🥈 0🥉
16. Benin 🇧🇯 0🥇 2 🥈 2🥉
17. Libya 🇱🇾 0🥇 1 🥈 2🥉
18. Guinea-Bissau 🇬🇼 0🥇 1 🥈 0🥉
19. Ivory Coast 🇨🇮 0🥇 1 🥈 0🥉
20. Mozambique 🇲🇿 0🥇 1 🥈 0🥉
21. Madagascar 🇲🇬 0🥇 1 🥈 0🥉
22. Zambia 🇿🇲 0🥇 0 🥈 2🥉
23. Tanzania 🇹🇿 0🥇 0 🥈 1🥉
24. Rwanda 🇷🇼 0🥇 0 🥈 1🥉

Over 40 African countries participated in the African Beach Games in Hammamet, Tunisia

#africasports #africabeachgames


(194)



Latest Videos
>
Players
Messi`s Legacy and Current Form
NBA
Victor Wembanyama`s Historic Double-Double Against Trail Blazers
DiscGolf
Eagle McMahon`s Disc Golf Highlights
NBA
Victor Wembanyama`s Dominant Performance
Nigeria Football
NPFL: Recent Matches and Top Performers
Sepak Takraw
Malaysia`s Sepak Takraw Team Ends Thailand`s Dominance
Rugby
Saracens Dominate Northampton Saints in Premiership Clash