1. Algeria š©šæ 15š„ 7š„ 13š„
2. Tunisia š¹š³ 13 š„ 13š„ 14 š„
3. Morocco š²š¦ 8š„ 10 š„ 4š„
4. Nigeria š³š¬ 6š„ 3š„ 2š„
5. Senegal šøš³ 5š„ 4š„ 6 š„
6. South Africa šæš¦ 4š„ 6š„ 7š„
7. Djibouti š©šÆ 2š„ 0 š„2š„
8. Mauritius š²šŗ 1š„ 1š„2š„
9. Mali š²š± 1š„ 1š„ 1 š„
10. Namibia š³š¦ 1š„ 0 š„ 1š„
11. Ethiopia šŖš¹ 1š„ 0 š„ 1š„
12. Cameroon šØš² 1š„ 0š„ 0š„
13. Gambia š¬š² 1š„ 0 š„ 0š„
14. Kenya š°šŖ 0š„ 3š„ 2š„
15. Lesotho š±šø 0š„ 3š„ 0š„
16. Benin š§šÆ 0š„ 2 š„ 2š„
17. Libya š±š¾ 0š„ 1 š„ 2š„
18. Guinea-Bissau š¬š¼ 0š„ 1 š„ 0š„
19. Ivory Coast šØš® 0š„ 1 š„ 0š„
20. Mozambique š²šæ 0š„ 1 š„ 0š„
21. Madagascar š²š¬ 0š„ 1 š„ 0š„
22. Zambia šæš² 0š„ 0 š„ 2š„
23. Tanzania š¹šæ 0š„ 0 š„ 1š„
24. Rwanda š·š¼ 0š„ 0 š„ 1š„
Over 40 African countries participated in the African Beach Games in Hammamet, Tunisia
#africasports #africabeachgames